Quick Access To C: drive | \ |
Open the current user’s home folder | . |
Open up the Users folder | .. |
Open Documents Folder | documents |
Open Videos folder | videos |
Open Downloads Folder | downloads |
Open Favorites Folder | favorites |
Open Recent Folder | recent |
Log off | logoff |
Open Pictures Folder | pictures |
Windows Sideshow | control.exe /name Microsoft.WindowsSideshow |
Windows CardSpace | control.exe /name Microsoft.cardspace |
Windows Anytime Upgrade | WindowsAnytimeUpgradeui |
Taskbar and Start Menu | control.exe /name Microsoft.TaskbarandStartMenu |
Troubleshooting | control.exe /name Microsoft.Troubleshooting |
User Accounts | control.exe /name Microsoft.UserAccounts |
Adding a new Device | devicepairingwizard |
Add Hardware Wizard | hdwwiz |
Advanced User Accounts | netplwiz |
Advanced User Accounts | azman.msc |
Backup and Restore | sdclt |
Bluetooth File Transfer | fsquirt |
Calculator | calc |
Certificates | certmgr.msc |
Change Computer Performance Settings | systempropertiesperformance |
Change Data Execution Prevention Settings | systempropertiesdataexecutionprevention |
Change Data Execution Prevention Settings | printui |
Character Map | charmap |
ClearType Tuner | cttune |
Color Management | colorcpl |
Command Prompt | cmd |
Component Services | comexp.msc |
Component Services | dcomcnfg |
Computer Management | compmgmt.msc |
Computer Management | compmgmtlauncher |
Connect to a Network Projector | netproj |
Connect to a Projector | displayswitch |
Control Panel | control |
Create A Shared Folder Wizard | shrpubw |
Create a System Repair Disc | recdisc |
Credential Backup and Restore Wizard | credwiz |
Data Execution Prevention | systempropertiesdataexecutionprevention |
Date and Time | timedate.cpl |
Default Location | locationnotifications |
Device Manager | devmgmt.msc |
Device Manager | hdwwiz.cpl |
Device Pairing Wizard | devicepairingwizard |
Diagnostics Troubleshooting Wizard | msdt |
Digitizer Calibration Tool | tabcal |
DirectX Diagnostic Tool | dxdiag |
Disk Cleanup | cleanmgr |
Disk Defragmenter | dfrgui |
Disk Management | diskmgmt.msc |
Display | dpiscaling |
Display Color Calibration | dccw |
Display Switch | displayswitch |
DPAPI Key Migration Wizard | dpapimig |
Driver Verifier Manager | verifier |
Ease of Access Center | utilman |
EFS Wizard | rekeywiz |
Event Viewer | eventvwr.msc |
Fax Cover Page Editor | fxscover |
File Signature Verification | sigverif |
Font Viewer | fontview |
Game Controllers | joy.cpl |
Getting Started | gettingstarted |
IExpress Wizard | iexpress |
Getting Started | irprops.cpl |
Install or Uninstall Display Languages | lusrmgr |
Internet Explorer | iexplore |
Internet Options | inetcpl.cpl |
iSCSI Initiator Configuration Tool | iscsicpl |
Language Pack Installer | lpksetup |
Local Group Policy Editor | gpedit.msc |
Local Security Policy | secpol.msc |
Local Users and Groups | lusrmgr.msc |
Location Activity | locationnotifications |
Magnifier | magnify |
Malicious Software Removal Tool | mrt |
Manage Your File Encryption Certificates | rekeywiz |
Math Input Panel | mip |
Microsoft Management Console | mmc |
Microsoft Support Diagnostic Tool | msdt |
Mouse | main.cpl |
NAP Client Configuration | napclcfg.msc |
Narrator | narrator |
Network Connections | ncpa.cpl |
New Scan Wizard | wiaacmgr |
Notepad | notepad |
ODBC Data Source Administrator | odbcad32 |
ODBC Driver Configuration | odbcconf |
On-Screen Keyboard | osk |
Paint | mspaint |
Pen and Touch | tabletpc.cpl |
People Near Me | collab.cpl |
Performance Monitor | perfmon.msc |
Performance Options | systempropertiesperformance |
Phone and Modem | telephon.cpl |
Phone Dialer | dialer |
Power Options | powercfg.cpl |
Presentation Settings | presentationsettings |
Print Management | printmanagement.msc |
Printer Migration | printbrmui |
Printer User Interface | printui |
Private Character Editor | eudcedit |
Problem Steps Recorder | psr |
Programs and Features | appwiz.cpl |
Protected Content Migration | dpapimig |
Region and Language | intl.cpl |
Registry Editor | regedit |
Registry Editor 32 | regedt32 |
Remote Access Phonebook | rasphone |
Remote Desktop Connection | mstsc |
Resource Monitor | resmon |
Resultant Set of Policy | rsop.msc |
SAM Lock Tool | syskey |
Screen Resolution | desk.cpl |
Securing the Windows Account Database | syskey |
Services | services.msc |
Set Program Access and Computer Defaults | computerdefaults |
Share Creation Wizard | shrpubw |
Shared Folders | fsmgmt.msc |
Snipping Tool | snippingtool |
Sound | mmsys.cpl |
Sound recorder | soundrecorder |
SQL Server Client Network Utility | cliconfg |
Sticky Notes | stikynot |
Stored User Names and Passwords | credwiz |
Sync Center | mobsync |
System Configuration | msconfig |
System Configuration Editor | sysedit |
System Information | msinfo32 |
System Properties | sysdm.cpl |
System Properties (Advanced Tab) | systempropertiesadvanced |
System Properties (Computer Name Tab) | systempropertiescomputername |
System Properties (Hardware Tab) | systempropertieshardware |
System Properties (Remote Tab) | systempropertiesremote |
System Properties (System Protection Tab) | systempropertiesprotection |
System Restore | rstrui |
Task Manager | taskmgr |
Task Scheduler | taskschd.msc |
Trusted Platform Module (TPM) Management | tpm.msc |
User Account Control Settings | useraccountcontrolsettings |
Utility Manager | utilman |
Version Reporter Applet | winver |
Volume Mixer | sndvol |
Windows Action Center | wscui.cpl |
Windows Activation Client | slui |
Windows Anytime Upgrade Results | windowsanytimeupgraderesults |
Windows CardSpace | infocardcpl.cpl |
Windows Disc Image Burning Tool | isoburn |
Windows DVD Maker | dvdmaker |
Windows Easy Transfer | migwiz |
Windows Explorer | explorer |
Windows Fax and Scan | wfs |
Windows Features | optionalfeatures |
Windows Firewall | firewall.cpl |
Windows Firewall with Advanced Security | wf.msc |
Windows Journal | journal |
Windows Media Player | wmplayer |
Windows Memory Diagnostic Scheduler | mdsched |
Windows Mobility Center | mblctr |
Windows Picture Acquisition Wizard | wiaacmgr |
Windows PowerShell | powershell |
Windows PowerShell ISE | powershell_ise |
Windows Remote Assistance | msra |
Windows Repair Disc | recdisc |
Windows Script Host | wscript |
Windows Update | wuapp |
Windows Update Standalone Installer | wusa |
Version Windows | winver |
WMI Management | wmimgmt.msc |
WordPad | write |
XPS Viewer | xpsrchvw |
Import to Windows Contacts | wabmig |
Tablet PC Input Panel | tabtip |
Windows Contacts | wab |
Windows Firewall with Advanced Security | wf |
Windows Help and Support | winhlp32 |
Windows Script Host | wscript |
WMI Tester | wbemtest |
Access Screen Resolution page | desk.cpl |
Access Mouse properties | main.cpl |
Access Windows Action Center | wscui.cpl |
Access Network Adapters | ncpa.cpl |
Access Power Option | powercfg.cpl |
Access the Programs and Features Window | appwiz.cpl |
Access the System Properties | sysdm.cpl |
Access the Windows Firewall | firewall.cpl |
Monday, 22 June 2015
Window run shortkey i have never ever know before
Friday, 22 May 2015
Differences between batch processing and stream processing systems
To me a stream processing system:
A batch processing system to me is just the general case, rather than a special type of processing, but I suppose you could say that a batch processing system:
I sometimes hear streaming used as a sort of synonym for real-time . Real-time stuff usually takes the form of needing to respond to an event in milliseconds, as in a synchronous API. This isn't streaming to me.
- Computes a function of one data element, or a smallish window of recent data
- Computes something relatively simple
- Needs to complete each computation in near-real-time -- probably seconds at most
- Computations are generally independent
- Asynchronous - source of data doesn't interact with the stream processing directly, like by waiting for an answer
A batch processing system to me is just the general case, rather than a special type of processing, but I suppose you could say that a batch processing system:
- Has access to all data
- Might compute something big and complex
- Is generally more concerned with throughput than latency of individual components of the computation
- Has latency measured in minutes or more
I sometimes hear streaming used as a sort of synonym for real-time . Real-time stuff usually takes the form of needing to respond to an event in milliseconds, as in a synchronous API. This isn't streaming to me.
Batch processing is very efficient in processing high volume data. Where data is collected, entered to the system, processed and then results are produced in batches. Here time taken for the processing is not an issue. Batch jobs are configured to run without manual intervention, trained against entire data set at scale in order to produce output in the form of computational analyses and data files. Depending on the size of the data being processed and the computational power of the system, output can be delayed significantly.
In contrast, stream processing involves continual input and outcome of data. It emphasizes on the Velocity of the data. Data must be processed within small time period or near real time (keep in mind real time system and stream processing systems are different concepts which are sometimes used interchangeably, for details check this question What's the difference between real-time processing and stream processing?). Streaming processing gives decision makers the ability to adjust to contingencies based on events and trends developing in real-time.
As there are 3Vs of Big Data (Volume, Velocity, Variety). How I understand this is if your only concern is Volume of the data, then Batch processing is a way to go and if you have to take into consideration Velocity of data also (continuous data) and you need outcome within specific time limits(like in seconds or so) then Stream Processing Engines are there to help you.
In contrast, stream processing involves continual input and outcome of data. It emphasizes on the Velocity of the data. Data must be processed within small time period or near real time (keep in mind real time system and stream processing systems are different concepts which are sometimes used interchangeably, for details check this question What's the difference between real-time processing and stream processing?). Streaming processing gives decision makers the ability to adjust to contingencies based on events and trends developing in real-time.
As there are 3Vs of Big Data (Volume, Velocity, Variety). How I understand this is if your only concern is Volume of the data, then Batch processing is a way to go and if you have to take into consideration Velocity of data also (continuous data) and you need outcome within specific time limits(like in seconds or so) then Stream Processing Engines are there to help you.
(sources from internet)
Tuesday, 3 February 2015
Udemy cheating for free
Do you know udemy.com? A big online learning website, which had a lot of courses. Some courses are charged with high cost you can not afford.
I'm learning AWS SA, i did not find any useful and free stuff on internet. So i come to Udemy, register one account, and pay one course with $199.
To me, it's so a big number. I dive into that course with high priority. But one day, i want to watch all the course's video offline because of the fcking low network.
I found udemy-dl, which can download all video of mine. Suddenly, the lighting come across my mind, i think i could do something more than udemy-dl can do.
It take 2 day to rewrite udemy-dl to my own udemy-dl. Now, i can download any course from Udemy without charging fee.
You can reference my code here
You can reference my code here
Subscribe to:
Posts (Atom)